Blood Tests
Pricing
We don't charge for drawing blood or consultation. Results are sent to you by email. We can explain the results but this then should be discussed with your doctor.
Service | Price | Time |
---|---|---|
Albumin | £33.00 | Within 24 hrs |
Amenorrhoea Profile iLH, FSH PROLACTIN OESTRADIOL (17-BETA) | £133.20 | Within 24 hrs |
Antimullerian Hormone (AMH Plus) | £85.00 | Within 24 hrs |
Anaemia Profile iFull Blood Count + 5 Part Differential, ESR, Iron, Total Iron Binding Capacity, Ferritin, B12 (active), Folate (RBC) | £189.00 | 2 days |
Antenatal Profile iFBC + 5 PART Diff, Blood Grup and Rh type, Atypical Antibody Screen, Haemoglobin electrophoresis, Syphilis, IgG/IgM, Glucose, FT4/TSH, Rubella Antibodies (IgG), Toxoplasma (IgG/IgM), Hepatitis B sAg, Hep C Abs, Varicella-Zoster IgG (Immunity), HIV 1 & 2 Abs | £585.00 | 3 days |
Beta HCG Quantitative (Pregnancy test) QHCG | £40.00 | Within 24hrs |
Biochemistry Profile i Kidney Function: Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine Liver Function: Bilirubin, Alkaline Phosphatase, AST, ALT, GGT, Protein, Albumin, Globulin Bone Markers: Calcium, Phosphate, Uric Acid |
£60.00 | Within 24 hrs |
Biochemistry + Haemotology Profile (Cholesterol hdl ldl and non hdl) DL2L | £78.00 | Within 24 hrs |
Blood group test | £69.60 | 2 days |
BUN (Blood Urea Nitrogen | £36.00 | Within 24 hrs |
Calcium | £33.00 | Within 24 hrs |
CA125 | £137.40 | Within 24 hrs |
Cholesterol | £30.00 | Within 24 hrs |
C Reactive Protein | £58.20 | Within 24 hrs |
Chlamydia / Gonorrhoea (Urine) | £ 86.40 | 2 days |
Creatinine | £33.00 | Within 24 hrs |
Factor XIII Assay iSpecial Haemostaisis | £139.20 | 5 days |
Follicle Stimulating Hormone FSH | £40.00 | Within 24 hrs |
Full Blood Count | £52.80 | Within 24 hrs |
General well person profile iDL2 FT4/TSH FERRITEN | £120.00 | Within 24hrs |
General well person profile + iDL6 HDL Cholesterol LDL Cholesterior Non-HDL Choleserol | £126.00 | Within 24 hrs |
Glucose iFasting | £31.20 | Within 24 hrs |
Gonorrhoea (Urine) | £86.40 | 2 days |
Globulin |
£36.00 |
Within 24 hrs |
Haemoglobbin | £36.00 | Within 24 hrs |
Hepatitis B Profile | £149.40 | Within 24 hrs |
Hepatitis B surface antigen | £57.00 | Within 24hrs |
Hepatitis B core antibodies IgM | £61.80 | Within 24 hrs |
Hepatitis B core antibodies total | £61.80 | Within 24 hrs |
Hepatitis C Antibodies | £114.60 | Within 24 hrs |
HbA1c (Diabetes) | £50.00 | Within 24 hrs |
HIV 1 & 2 | £61.80 | Within 24 hrs |
Iodine serum | £126.00 | 1 week |
Iron (tibc included) | £36.00 | Within 24 hrs |
Kidney Function Test (Urea and Electrolytes) iSodium, Potassium, Chloride, Bicarbonate, Urea, Creatanine | £60.00 | Within 24 hrs |
Liver Function Test | £50.00 | Within 24 hrs |
Lutenising Hormone LH | £37.20 | Within 24 hrs |
Lipid Profile | £50.00 | Within 24 hrs |
Oestradiol (E2) | £40.00 | Within 24 hrs |
Polycystic ovary syndrome profile (Short) Prolactin |
£170.00 £36.00 |
Within 24 hrs Within 24 hrs |
Progesterone PROG | £36.00 | Within 24 hrs |
Prostate profile (total and free PSA) | £90.00 | Within 24 hrs |
Prostate Specific Antigen (Total) | £77.40 | Within 24 hrs |
Rubella IgG Antibody | £60.60 | Within 24 hrs |
Rubella IgM | £86.40 | Within 24 hrs |
Thyroid Profile 1 | £83.40 | Within 24 hrs |
Thyroid Profile 2 | £199.80 | 2 days |
Thyroid Profile 3 (FT3, FT4, TSH) Urine Chemistry UCEM |
£118.80 £78.00 |
Within 24 hrs 2 days |
Vitamin B12 (Active) | £76.20 | Within 24 hrs |
Vitamin D (VITD) | £90.60 | Within 24 hrs |
Vitamin D 25 Dihydroxy (calcidol) | £161.40 | 5-8 days |