Blood Tests
Pricing
We don't charge for drawing blood or consultation. Results are sent to you by email. We can explain the results but this then should be discussed with your doctor.
Service | Price | Time |
---|---|---|
Albumin | £33.00 | 4-6 hours |
Amenorrhoea Profile iLH, FSH PROLACTIN OESTRADIOL (17-BETA) | £133.20 | 4 hours |
Antimullerian Hormone (AMH Plus) | £85.00 | 4 hours |
Anaemia Profile iFull Blood Count + 5 Part Differential, ESR, Iron, Total Iron Binding Capacity, Ferritin, B12 (active), Folate (RBC) | £189.00 | 2 days |
Antenatal Profile iFBC + 5 PART Diff, Blood Grup and Rh type, Atypical Antibody Screen, Haemoglobin electrophoresis, Syphilis, IgG/IgM, Glucose, FT4/TSH, Rubella Antibodies (IgG), Toxoplasma (IgG/IgM), Hepatitis B sAg, Hep C Abs, Varicella-Zoster IgG (Immunity), HIV 1 & 2 Abs | £585.00 | 3 days |
Beta HCG Quantitative (Pregnancy test) QHCG | £40.00 | 4-6 hours |
Biochemistry Profile i Kidney Function: Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine Liver Function: Bilirubin, Alkaline Phosphatase, AST, ALT, GGT, Protein, Albumin, Globulin Bone Markers: Calcium, Phosphate, Uric Acid |
£60.00 | 4 hours |
Biochemistry + Haemotology Profile (Cholesterol hdl ldl and non hdl) DL2L | £78.00 | 4-6 hours |
Blood group test | £69.60 | 2 days |
BUN (Blood Urea Nitrogen | £36.00 | 4-6 hours |
Calcium | £33.00 | 4-6 hours |
CA125 | £137.40 | 4-6 hours |
Cholesterol | £30.00 | 4-6 hours |
C Reactive Protein | £58.20 | 4-6 hours |
Chlamydia / Gonorrhoea (Urine) | £ 8640 | 2 days |
Creatinine | £33.00 | 4-6 hours |
Factor XIII Assay iSpecial Haemostaisis | £139.20 | 5 days |
Follicle Stimulating Hormone FSH | £40.00 | 4-6 hours |
Full Blood Count | £52.80 | 4-6 hours |
General well person profile iDL2 FT4/TSH FERRITEN | £120.00 | 4-6 hours |
General well person profile + iDL6 HDL Cholesterol LDL Cholesterior Non-HDL Choleserol | £126.00 | 4-6 hours |
Glucose iFasting | £31.20 | 4-6 hours |
Gonorrhoea (Urine) | £86.40 | 2 days |
Globulin |
£36.00 |
4-6 hours |
Haemoglobbin | £36.00 | 4-6 hours |
Hepatitis B Profile | £149.40 | 4-6 hours |
Hepatitis B surface antigen | £57.00 | 4-6 hours |
Hepatitis B core antibodies IgM | £61.80 | 4-6 hours |
Hepatitis B core antibodies total | £61.80 | 4-6 hours |
Hepatitis C Antibodies | £114.60 | 4-6 hours |
HbA1c (Diabetes) | £50.00 | 4-6 hours |
HIV 1 & 2 | £61.80 | 4-6 hours |
Iodine serum | £126.00 | 1 week |
Iron (tibc included) | £36.00 | 4-6 hours |
Kidney Function Test (Urea and Electrolytes) iSodium, Potassium, Chloride, Bicarbonate, Urea, Creatanine | £60.00 | 4-6 hours |
Liver Function Test | £50.00 | 4-6 hours |
Lutenising Hormone LH | £37.20 | 4-6 hours |
Lipid Profile | £50.00 | 4-6 hours |
Oestradiol (E2) | £40.00 | 4-6 hours |
Polycystic ovary syndrome profile (Short) Prolactin |
£170.00 £36.00 |
4-6 hours 4-6 hours |
Progesterone PROG | £36.00 | 4-6 hours |
Prostate profile (total and free PSA) | £90.00 | 4-6 hours |
Prostate Specific Antigen (Total) | £77.40 | 4-6 hours |
Rubella IgG Antibody | £60.60 | 4-6 hours |
Rubella IgM | £86.40 | 4-6 hours |
Thyroid Profile 1 | £83.40 | 4-6 hours |
Thyroid Profile 2 | £199.80 | 2 days |
Thyroid Profile 3 (FT3, FT4, TSH) Urine Chemistry UCEM |
£118.80 £78.00 |
4-6 hours 2 days |
Vitamin B12 (Active) | £76.20 | 1 day |
Vitamin D (VITD) | £90.60 | 4-6 hours |
Vitamin D 25 Dihydroxy (calcidol) | £161.40 | 5-8 days |